Employment Benefits
The following table includes the benefits employees receive while employed at the Epilepsy Foundation's National Office in Landover, MD.
| Work Hours: | 35 hour work week, employees may work flexible schedules with supervisor approval. |
|---|
| Holidays: | 10 per calendar year |
|---|
| Vacation: | 1-3 Years: 8 hrs per month 4-5 Years: 10 hrs per month 6+ Years: 13.3 hrs per month Maximum Accrual = 168 hrs |
|---|
| Personal Days: | 2 days per year after one year of service |
|---|
Sick Leave: | Accumulated at a rate of 8 hrs per month to maximum of 525 hrs (75 working days) |
| Funeral Leave: | Up to 2 days for extended family Up to 5 days for immediate family |
|---|
| Medical and Dental: | Choice of HMO, Opt Out Plus, or PPO health plan and a dental plan. Employee contributes toward premium. |
|---|
Flexible Spending Account: | Eligible medical and dependent care expenses can be paid on pre-tax basis. |
|---|
| Metrocheck Commuter Benefit | Fare card vouchers can be purchased through payroll deductions on a pre-tax basis. |
| Life Insurance and AD&D: | Company paid life insurance & AD&D: 2 times annual salary, $300,000 maximum. |
|---|
| Voluntary Life Insurance: | Voluntary plan for life and AD&D: 2 to 5 times annual salary, $500,000 maximum. Plans available to spouse and dependents. |
| Pension Plan: | 401(k) Plan. See summary plan description. |
|---|
| Long-Term Disability Insurance: | Company paid LTD: 60% of salary after 90 consecutive days. |
| Short-Term Disability Insurance: | Voluntary plan covers 60% of your current monthly salary if you suffer from a disabling accident or illness that is not work-related. |
|---|
| Sport Fit Health Club: | Reduced corporate rate membership to Sport Fit Total Fitness Clubs. Employee membership $41.00 per month –$20.50 per pay via payroll deduction. Family memberships are available. |
|---|
| Tax Deferred Annuity: | 403(b) savings plan available. |
|---|
| Tuition Assistance: | Must be job related and approved in advance. Contact HR Department for guidelines. |
|---|
| Dress Code: | Business casual. |
|---|
| Employee Assistance Program: | Confidential EAP Inc. |
| The above benefits are a summary only and are subject to change from time to time. |